| Type | Classification | Type | Mass |
|---|---|---|---|
| Stainless steel | Austenitic grades | SUS201 SUS202 SUS301 SUS301L SUS301J1 SUS302 SUS302B SUS303 SUS303Se SUS304 SUS304L SUS304N1 SUS304N2 SUS304LN SUS304J1 SUS304J2 SUS305 SUS321 SUSXM7 |
0.793 |
| SUS309S SUS310S SUS316 SUS316L SUS316N SUS316LN SUS316J1L SUS317 SUS317L SUS347 |
0.798 | ||
| SUS317J1 | 0.800 | ||
| SUSXM15J1 | 0.775 | ||
| SUS317LN | 0.797 | ||
| SUS836L | 0.806 | ||
| SUS890L | 0.805 | ||
| Austenitic ferritic grades | SUS329J1 SUS329J3L SUS329J4L |
0.780 | |
| Martensitic grades | SUS403 SUS410 SUS410J1 SUS410S SUS416 SUS420J1 SUS420J2 SUS420F SUS431 |
0.775 | |
| SUS440A SUS440B SUS440C SUS440F |
0.770 | ||
| Ferritic grades | SUS405 SUS410L SUS444 |
0.775 | |
| SUS429 SUS430 SUS430F SUS430XL SUS430J1L SUS434 SUS436L SUS436J1L |
0.770 | ||
| SUS447J1 | 0.764 | ||
| SUSXM27 | 0.767 | ||
| Precipitation hardening grades | SUS630 SUS631 |
0.778 |
| Type | Classification | Type | Mass |
|---|---|---|---|
| Aluminium | Pure aluminium (1000) | A1060 A1080 A1070 A1050 A1100 |
0.270 0.270 0.270 0.270 0.271 |
| Al-Cu (2000) | A2011 A2014 A2017 A2024 A2219 |
0.282 0.280 0.279 0.277 0.284 |
|
| Al-Mn (3000) | A3003 A3004 |
0.273 0.272 |
|
| Al-Si (4000) | A4032 | 0.268 | |
| Al-Mg (5000) | A5005 A5052 A5056 A5083 |
0.270 0.269 0.264 0.266 |
|
| Al-Mg-Si (6000) | A6061 A6063 A6N01 A6101 |
0.270 0.269 0.270 0.270 |
|
| Al-Zn-Mg (7000) | A7003 A7N01 A7075 |
0.270 0.278 0.280 |
| Type | Classification | Type | Mass |
|---|---|---|---|
| Copper alloy | Oxygen-free copper | C1020 | 0.889 |
| Tough pitch copper | C1100 | 0.889 | |
| Phosphorous-deoxidized copper | C1220 | 0.889 | |
| Phosphor bronze type 2 | C5191 | 0.889 | |
| Phosphor bronze type 3 | C5212 | 0.880 | |
| Phosphor bronze for spring | C5210 | 0.889 | |
| Free-cutting phosphor bronze type 1 | C5341 | 0.889 | |
| Free-cutting phosphor bronze type 2 | C5441 | 0.889 | |
| Aluminium bronze type 1 | C6161 | 0.770 | |
| Aluminium bronze type 2 | C6191 | 0.750 | |
| Aluminium bronze type 3 | C6241 | 0.745 | |
| Nickel silver (type 2) | C7521 | 0.873 | |
| Nickel silver (type 3) | C7541 | 0.870 | |
| Nickel silver for springs | C7701 | 0.870 | |
| Free-cutting nickel silver | C7941 | 0.873 | |
| Free-cutting copper | C14500 | 0.894 | |
| Copper beryllium 25 | C1720 equivalent | 0.830 | |
| Copper beryllium 50 | Z3234 equivalent | 0.880 | |
| Copper chromium | Z3234 equivalent | 0.889 | |
| Brass type 1 | C2600 | 0.843 | |
| Brass type 2 | C2700 | 0.843 | |
| Brass type 3 | C2801 | 0.843 | |
| Free-cutting brass type 2 | C3604 | 0.843 | |
| Forging brass type 2 | C3771 | 0.843 | |
| Naval brass type 2 | C4641 | 0.843 | |
| High strength brass | C6782 | 0.843 | |
| Bronze casting type 3 | CAC403 | 0.870 | |
| Bronze casting type 6 | CAC406 | 0.880 | |
| Phosphor bronze casting type 2 | CAC502 | 0.880 | |
| Aluminium bronze casting type 2 | CAC702 | 0.760 | |
| Lead bronze casting type 2 | CAC602 | 0.885 | |
| Lead bronze casting type 4 | CAC604 | 0.910 | |
| Brass casting type 2 | CAC202 | 0.850 | |
| High tensile brass casting type 2 | CAC302 | 0.790 | |
| Copper casting type 1 | CAC101 | 0.889 |
| Nickel alloy | ALLOY C-276 (Hastelloy C276) | 0.889 | |
| ALLOY HB2 (Hastelloy B2) | 0.922 | ||
| ALLOY 20 (Carpenter 20) | 0.800 | ||
| ALLOY 20CB (Carpenter 20Cb) | 0.800 | ||
| ALLOY 20CB3 (Carpenter 20Cb3) | 0.805 | ||
| ALLOY 200 (Nickel 200) | 0.889 | ||
| ALLOY 201 (Nickel 201) | 0.889 | ||
| ALLOY 400 (Monel 400) | 0.880 | ||
| ALLOY K-500 (Monel K-500) | 0.844 | ||
| ALLOY 600 (Inconel 600) | 0.847 | ||
| ALLOY 601 (Inconel 601) | 0.811 | ||
| ALLOY 625 (Inconel 625) | 0.844 | ||
| ALLOY 718 (Inconel 718) | 0.819 | ||
| ALLOY 751 (Inconel 751) | 0.822 | ||
| ALLOY X-750 (Inconel X-750) | 0.828 | ||
| ALLOY 800 (Incoloy 800) | 0.794 | ||
| ALLOY 800H (Incoloy 800H) | 0.794 | ||
| ALLOY 825 (Incoloy 825) | 0.814 | ||
| Titanium | TB-340 | 0.451 | |
| TAB-6400 (6AL-4V) | 0.443 | ||
Notes
The figures for mass are for reference. Actual values may vary depending on components and other factors.
Unit of mass: kg/cm2/m
Links