Classification | Specification | Chemical composition | Other | Properties and applications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | |||
Martensitic grades | SUS403 | 403 | 0.15 or lower | 0.50 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 11.50–13.00 | – | – | – | – | Turbine blade, compressor, valve parts |
SUS410 | 410 | 0.15 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 11.50–13.50 | – | – | – | – | Machinery parts, pump shaft | |
SUS410J1 | – | 0.08–0.18 | 0.60 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 11.50–14.00 | 0.30–0.60 | – | – | – | Turbine blade, machinery parts for high temperature | |
SUS410F2 | – | 0.15 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 11.50–13.50 | – | – | – | Pb 0.05–0.30 | – | |
SUS416 | 416 | 0.15 or lower | 1.00 or lower | 1.25 or lower | 0.060 or lower | 0.15 or higher | (1) | 12.00–14.00 | (2) | – | – | – | Screw, bolt, nut | |
SUS420J1 | 420 | 0.16–0.25 | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 12.00–14.00 | – | – | – | – | Motor shaft, machinery parts | |
SUS420J2 | 420 | 0.26–0.40 | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 12.00–14.00 | – | – | – | – | Valve parts, knives, shaft, machining tool parts | |
SUS420F | 420 F | 0.26–0.40 | 1.00 or lower | 1.25 or lower | 0.060 or lower | 0.15 or higher | (1) | 12.00–14.00 | (2) | – | – | – | – | |
SUS420F2 | – | 0.26–0.40 | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 12.00–14.00 | – | – | – | Pb 0.05–0.30 | High strength machinery parts | |
SUS431 | 431 | 0.20 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | 1.25–2.50 | 15.00–17.00 | – | – | – | – | Nozzle, bearing | |
SUS440A | 440A | 0.60–0.75 | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 16.00–18.00 | (3) | – | – | – | Knives, valve | |
SUS440B | 440B | 0.75–0.95 | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 16.00–18.00 | (3) | – | – | – | Corrosion and heat resistant bearing knives | |
SUS440C | 440C | 0.95–1.20 | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | (1) | 16.00–18.00 | (3) | – | – | – | Bearing | |
SUS440F | S44020 | 0.95–1.20 | 1.00 or lower | 1.25 or lower | 0.060 or lower | 0.15 or higher | (1) | 16.00–18.00 | (3) | – | – | – | – | |
Ferritic grades | SUS405 | 405 | 0.08 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | – | 11.50–14.50 | – | – | – | Al 0.10–0.30 | Turbine nozzle, welding parts, cast parts |
SUS410L | – | 0.03 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | – | 11.00–13.50 | – | – | – | – | Burner parts | |
SUS430 | 430 | 0.12 or lower | 0.75 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | – | 16.00–18.00 | – | – | – | – | Kitchen, commodity, oxidation resistant parts below 900℃ | |
SUS430F | 430 F | 0.12 or lower | 1.00 or lower | 1.25 or lower | 0.060 or lower | 0.15 or higher | – | 16.00–18.00 | (2) | – | – | – | Bolt, nut | |
SUS434 | 434 | 0.12 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | – | 16.00–18.00 | 0.75–1.25 | – | – | – | Automobile exterior equipment | |
SUS447J1 | – | 0.01 or lower | 0.40 or lower | 0.40 or lower | 0.030 or lower | 0.020 or lower | – | 28.50–32.00 | 1.50–2.50 | – | 0.015 or lower | – | Pollution protection equipment | |
SUSXM27 | – | 0.01 or lower | 0.40 or lower | 0.40 or lower | 0.030 or lower | 0.020 or lower | – | 25.00–27.50 | 0.75–1.50 | – | 0.015 or lower | – | Pollution protection equipment | |
Austenitic ferritic grades | SUS329J1 | 329 | 0.08 or lower | 1.00 or lower | 1.50 or lower | 0.040 or lower | 0.030 or lower | 3.00–6.00 | 23.00–28.00 | 1.00–3.00 | – | – | – | Seawater pump |
SUS329J3L | S31803 | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.040 or lower | 0.030 or lower | 4.50–6.50 | 21.00–24.00 | 2.50–3.50 | – | 0.08–0.20 | – | Stirring shaft | |
SUS329J4L | S31260 | 0.03 or lower | 1.00 or lower | 1.50 or lower | 0.040 or lower | 0.030 or lower | 5.50–7.50 | 24.00–26.00 | 2.50–3.50 | – | 0.08–0.30 | – | Stirring shaft | |
Austenitic grades | SUS201 | 201 | 0.15 or lower | 1.00 or lower | 5.50–7.50 | 0.060 or lower | 0.030 or lower | 3.50–5.50 | 16.00–18.00 | – | – | 0.25 or lower | – | Alternative grade of SUS301 |
SUS202 | 202 | 0.15 or lower | 1.00 or lower | 7.50–10.00 | 0.060 or lower | 0.030 or lower | 4.00–6.00 | 17.00–19.00 | – | – | 0.25 or lower | – | Alternative grade of SUS302 | |
SUS301 | 301 | 0.15 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 6.00–8.00 | 16.00–18.00 | – | – | – | – | Spring, shaft | |
SUS302 | 302 | 0.15 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 8.00–10.00 | 17.00–19.00 | – | – | – | – | General corrosion resistance construction material, equipment parts | |
SUS303 | 303 | 0.15 or lower | 1.00 or lower | 2.00 or lower | 0.200 or lower | 0.15 or higher | 8.00–10.00 | 17.00–19.00 | (2) | – | – | – | Automatic machined parts such as screw, bolt | |
SUS303Se | 303Se | 0.15 or lower | 1.00 or lower | 2.00 or lower | 0.200 or lower | 0.060 or lower | 8.00–10.00 | 17.00–19.00 | – | – | – | Se 0.15 or higher | Screw | |
SUS303Cu | – | 0.15 or lower | 1.00 or lower | 3.00 or lower | 0.200 or lower | 0.15 or higher | 8.00–10.00 | 17.00–19.00 | (2) | 1.50–3.50 | – | – | Shaft | |
SUS304 | 304 | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 8.00–10.50 | 18.00–20.00 | – | – | – | – | General corrosion resistance, food processing, equipment parts | |
SUS304L | 304L | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 9.00–13.00 | 18.00–20.00 | – | – | – | – | To avoid intergranular corrosion (e.g. welding by SUS304) | |
SUS304N1 | 304N | 0.08 or lower | 1.00 or lower | 2.50 or lower | 0.045 or lower | 0.030 or lower | 7.00–10.50 | 18.00–20.00 | – | – | 0.10–0.25 | – | Structural parts for higher strength | |
SUS304N2 | – | 0.08 or lower | 1.00 or lower | 2.50 or lower | 0.045 or lower | 0.030 or lower | 7.50–10.50 | 18.00–20.00 | – | – | 0.15–0.30 | Nb 0.15 or lower | Valve, pump | |
SUS304LN | 304LN | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 8.50–11.50 | 17.00–19.00 | – | – | 0.12–0.22 | – | SUS304 with higher strength | |
SUS304J3 | – | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 8.00–10.50 | 17.00–19.00 | – | 1.00–3.00 | – | – | Cold heading | |
SUS305 | 305 | 0.12 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 10.50–13.00 | 17.00–19.00 | – | – | – | – | Cold heading | |
SUS309S | 309S | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 12.00–15.00 | 22.00–24.00 | – | – | – | – | Superior corrosion and oxidation resistance to 304. Parts for chemical plant, heat treatment, furnace | |
SUS310S | 310S | 0.08 or lower | 1.50 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 19.00–22.00 | 24.00–26.00 | – | – | – | – | Superior corrosion and heat resistance to SUS309S. Parts for thermal exchanger and furnace | |
SUS316 | 316 | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 10.00–14.00 | 16.00–18.00 | 2.00–3.00 | – | – | – | Chemical plant equipment (paper, soap, chemical textile, fertilizer) | |
SUS316L | 316L | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 12.00–15.00 | 16.00–18.00 | 2.00–3.00 | – | – | – | To avoid intergranular corrosion of SUS316 | |
SUS316N | 316N | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 10.00–14.00 | 16.00–18.00 | 2.00–3.00 | – | 0.10–0.22 | – | SUS316 with higher strength | |
SUS316LN | 316LN | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 10.50–14.50 | 16.50–18.50 | 2.00–3.00 | – | 0.12–0.22 | – | SUS316 with higher strength | |
SUS316Ti | – | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 10.00–14.00 | 16.00–18.00 | 2.00–3.00 | – | – | Ti 5 × C% or higher | SUS316 with higher intergranular corrosion resistance | |
SUS316J1 | – | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 10.00–14.00 | 17.00–19.00 | 1.20–2.75 | 1.00–2.50 | – | – | Chemical plant equipment (corrosion resistance plate or tube) | |
SUS316J1L | – | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 12.00–16.00 | 17.00–19.00 | 1.20–2.75 | 1.00–2.50 | – | – | To avoid intergranular corrosion of SUS316J1 | |
SUS316F | – | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.10 or higher | 10.00–14.00 | 16.00–18.00 | 2.00–3.00 | – | – | – | Watchband | |
SUS317 | 317 | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 11.00–15.00 | 18.00–20.00 | 3.00–4.00 | – | – | – | Environment which requires corrosion resistance (e.g. dyeing machine) | |
SUS317L | 317L | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 11.00–15.00 | 18.00–20.00 | 3.00–4.00 | – | – | – | Improved intergranular corrosion resistance of SUS317 | |
SUS317LN | – | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 11.00–15.00 | 18.00–20.00 | 3.00–4.00 | – | 0.10–0.22 | – | SUS317L with higher strength | |
SUS317J1 | – | 0.04 or lower | 1.00 or lower | 2.50 or lower | 0.045 or lower | 0.030 or lower | 15.00–17.00 | 16.00–19.00 | 4.00–6.00 | – | – | – | Thermal exchanger including chlorine ion | |
SUS836L | – | 0.03 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 24.00–26.00 | 19.00–24.00 | 5.00–7.00 | – | 0.25 or lower | – | Seawater resistance stainless steel | |
SUS890L | – | 0.02 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 23.00–28.00 | 19.00–23.00 | 4.00–5.00 | 1.00–2.00 | – | – | Seawater resistance stainless steel | |
SUS321 | 321 | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 9.00–13.00 | 17.00–19.00 | – | – | – | Ti 5 × C% or higher | Parts which are unable to be heat treated after welding. Equipment parts used between 730~900℃ thermal condition | |
SUS347 | 347 | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 9.00–13.00 | 17.00–19.00 | – | – | – | Nb 10 × C% or higher | Superior intergranular corrosion resistance | |
SUSXM7 | 304Cu | 0.08 or lower | 1.00 or lower | 2.00 or lower | 0.045 or lower | 0.030 or lower | 8.50–10.50 | 17.00–19.00 | – | 3.00–4.00 | – | – | Screw, bolt, nut | |
SUSXM15J1 | – | 0.08 or lower | 3.00–5.00 | 2.00 or lower | 0.045 or lower | 0.030 or lower | 11.50–15.00 | 15.00–20.00 | – | – | – | – | Environment which includes chlorine ion | |
Precipitation hardening grades | SUS630 | S17400 | 0.07 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | 3.00–5.00 | 15.00–17.50 | – | 3.00–5.00 | – | Nb 0.15–0.45 | Shaft, turbine parts |
SUS631 | S17700 | 0.09 or lower | 1.00 or lower | 1.00 or lower | 0.040 or lower | 0.030 or lower | 6.50–7.75 | 16.00–18.00 | – | – | – | Al 0.75–1.50 | Springs, washers |
* SUS329J1 stainless steel is listed under austenitic ferritic.
Notes:
Remarks:
Links